Jim Bartlett
James Baker Bartlett "Rocky"
Born: May 27, 1932
Verdun, QC Canada
Deceased: August 27, 2021
Position: LW
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1954-1960
Minor league statistics
Jim Bartlett scored 34 goals and recorded 23 assists in his 191-game career with the Montreal Canadiens, New York Rangers and Boston Bruins. He began playing during the 1954 season and last took the ice during the 1960 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | New York Rangers | 12 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | New York Rangers | 70 | 11 | 9 | 20 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | New York Rangers | 44 | 8 | 4 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Boston Bruins | 63 | 15 | 9 | 24 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 191 | 34 | 23 | 57 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |